Francis Lessard
Francis Lessard
Born: May 30, 1979
Montreal, QC Canada
Position: D
Height: 6'3"
Weight: 235
Shoot/Catch: Right
Career: 1996-2012
Major league statistics
Francis Lessard scored 45 goals and recorded 116 assists in his 784-game career with the Val-d'Or Foreurs, Drummondville Voltigeurs, Philadelphia Phantoms, Chicago Wolves, Hartford Wolf Pack, San Antonio Rampage, Binghamton Senators and Cornwall River Kings. He began playing during the 1996 season and last took the ice during the 2012 campaign.
Val-d'Or Foreurs |
Drummondville Voltigeurs |
Philadelphia Phantoms |
Chicago Wolves |
Hartford Wolf Pack |
San Antonio Rampage |
Binghamton Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Val-d'Or Foreurs | 66 | 1 | 9 | 10 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Val-d'Or Foreurs | 63 | 3 | 20 | 23 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Drummondville Voltigeurs | 53 | 12 | 36 | 48 | 295 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Philadelphia Phantoms | 78 | 4 | 8 | 12 | 416 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 5.4 |
2000-01 | AHL | Philadelphia Phantoms | 64 | 3 | 7 | 10 | 330 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 4.0 |
2001-02 | AHL | Chicago Wolves | 7 | 2 | 1 | 3 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2001-02 | AHL | Philadelphia Phantoms | 60 | 0 | 6 | 6 | 251 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.0 |
2002-03 | AHL | Chicago Wolves | 50 | 2 | 5 | 7 | 194 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4.3 |
2005-06 | AHL | Chicago Wolves | 36 | 2 | 3 | 5 | 161 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2006-07 | AHL | Hartford Wolf Pack | 58 | 3 | 6 | 9 | 309 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8 |
2007-08 | AHL | Hartford Wolf Pack | 14 | 4 | 1 | 5 | 49 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30.8 |
2008-09 | AHL | San Antonio Rampage | 59 | 2 | 2 | 4 | 324 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4.3 |
2009-10 | AHL | San Antonio Rampage | 61 | 2 | 2 | 4 | 289 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
2010-11 | AHL | Binghamton Senators | 36 | 2 | 1 | 3 | 187 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2011-12 | AHL | Binghamton Senators | 43 | 1 | 1 | 2 | 138 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2012-13 | LNAH | Cornwall River Kings | 36 | 2 | 8 | 10 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 784 | 45 | 116 | 161 | 3774 | -54 | 2 | 0 | 0 | 0 | 0 | 0 | 485 | 9.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Val-d'Or Foreurs | 19 | 1 | 6 | 7 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Philadelphia Phantoms | 5 | 0 | 1 | 1 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Philadelphia Phantoms | 10 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Chicago Wolves | 15 | 0 | 1 | 1 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Chicago Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 1 | 8 | 9 | 181 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |